<<<Back to Main Search <<<Back to SE Search
Winsor Gardens
Opened in 1962,
More information at bottom of page.
Do not click on the
button in the results window.
To run a different search, select a link below.
<<<Back to Main Search <<<Back to SE Search
If you would like more information on this course or area, or if you are interested in purchasing a home,
click here to request assistance from a Birdie Homes Network Real Estate Consultant.
Course Information | Area Information |
Public/Private | Public | Location | |
Type | Par 3 | City | |
Style | Traditional | County | |
Yardage | 1,242 | School District | |
Rating/Slope |
| Metro Private Schools | |
Course Architect | Henry Hughes | Drive Times (approximate): |
|
Practice Facilities | Cage, Chip, Putt | Downtown Denver | 15-20 Minutes |
Rates (peak) subject to change | $5.00 (Res) - $8.50 (Non-Res) | DIA | 30-35 Minutes |
Website | DTC (Denver Tech Center) | 25-35 Minutes | |
Phone | 303.366.3133 | Northfield Shopping | 10-15 Minutes |
|
|
|
|
