<<<Back to Main Search <<<Back to SW Search
Perry Park Country Club
One of two
Perry Park’s course is a scenic, mountain-style course set amidst pines and natural red rock formations that rise from the ground seemingly out of nowhere. Not limited to the immediate area, much of the topography between the metro area and
Larkspur is a
Due to close proximity to Bear Dance, some listings may appear in both searches.
More information at bottom of page.
Do not click on the
button in the results window.
To run a different search, select a link below.
<<<Back to Main Search <<<Back to SW Search
If you would like more information on this course or area, or if you are interested in purchasing a home,
click here to request assistance from a Birdie Homes Network Real Estate Consultant.
Course Information | Area Information |
Public/Private | Private | Location | |
Type | 18 Hole Championship | City/Town | |
Style | Mountain | County | |
Yardage | 7.007 (back tees) | School District | |
Rating/Slope | 73.8/141 (back tees) | Metro Private Schools | |
Course Architect | Dick Phelps | Drive Times (approximate): |
|
Practice Facilities | Range, Putt | Downtown Denver | 40-50 Minutes |
Rates (peak) subject to change | $14,500 (family) plus $345/Mo. | DIA | 50-60 Minutes |
Website | DTC (Denver Tech Center) | 25-35 Minutes | |
Phone | 303.681.3305 | Colorado Springs | 40-45 Minutes |
|
|
|
|
