<<<Back to Main Search <<<Back to SE Search
Heather Gardens
More information at bottom of page.
Do not click on the
button in the results window.
To run a different search, select a link below.
<<<Back to Main Search <<<Back to SE Search
If you would like more information on this course or area, or if you are interested in purchasing a home,
click here to request assistance from a Birdie Homes Network Real Estate Consultant.
Course Information | Area Information |
Public/Private | Semi-private | Location | |
Type | 9 Hole | City | |
Style | Executive | County | |
Yardage | 2,461 | School District | |
Rating/Slope | 62.2/114 | Metro Private Schools | |
Course Architect | Dick Phelps | Drive Times (approximate): |
|
Practice Facilities | Driving cage, Putt, Chip | Downtown Denver | 25-35 Minutes |
Rates (peak) subject to change | $6.50 - $13.00 | DIA | 30-40 Minutes |
Website | DTC (Denver Tech Center) | 15-20 Minutes | |
Phone | 303.751.2390 |
|
|
|
|
|
|
